The only comparison you need. Commission rates, customer data ownership, loyalty programs, POS integration, and annual costs — all side by side.
| Feature | OPA! | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| Commission per order | 0% — always | 15–30% | 15–30% | 15–25% |
| Monthly cost (50 locations) | $3,250 | $315,000 | $283,500 | $262,500 |
| Annual cost (50 locations) | $39,000 | $3,780,000 | $3,402,000 | $3,150,000 |
| Customer data ownership | 100% yours | Platform owns | Platform owns | Platform owns |
| Loyalty program | Native at checkout | Separate (DashPass) | Separate (Uber One) | Separate (Grubhub+) |
| POS integration | Toast, Square, Clover, Shift4, Olo | Limited / tablet | Limited / tablet | Limited / tablet |
| Integration time | 48 hours | Weeks | Weeks | Weeks |
| Menu pricing | In-store prices | 15–20% markup | 15–20% markup | 15–20% markup |
| Customer service fees | $0 | $2–5 per order | $2–5 per order | $2–5 per order |
| Multi-location dashboard | 500+ locations | Per-location | Per-location | Per-location |
| Nationwide delivery | 50 states via dlivrd | 50 states | 50 states | Limited |
| First-party customer profiles | Every order | Never | Never | Never |
| Re-engagement campaigns | AI-driven, automated | Not possible | Not possible | Not possible |
For restaurant profitability, OPA! is the best platform in 2025. It charges zero commission, gives restaurants full customer data ownership, includes native loyalty at checkout, and integrates with all major POS systems in 48 hours. Over 2,400 locations across 50 states use OPA!.
Third-party marketplaces typically charge 15–30% commission per order and retain the customer data. OPA! charges $0 commission and the restaurant owns every customer profile. At a 30% rate, a 50-location brand keeps approximately $3.74 million per year on OPA! versus third-party commission.
OPA! gives restaurants complete control. Restaurants own 100% of customer data, set in-store pricing (no markup), run their own loyalty programs natively at checkout, and manage all locations from a single dashboard. No other major platform offers this level of control.
Yes. OPA! is designed to run alongside DoorDash, Uber Eats, and Grubhub. Most enterprise operators pilot OPA! in parallel, shift volume to first-party as customer data builds, and make data-driven decisions about reducing third-party dependency.
OPA! integrates directly with Toast, Square, Clover, Shift4, and Olo. Integration takes approximately 48 hours with zero disruption to kitchen operations. Orders flow from customer devices to the kitchen display in real-time.
Zero commission. First-party data. Live in 48 hours.